| Pleiades | |
|---|---|
Color composite image of the Pleiades from the Digitized Sky Survey . | |
| Observational data ( Epoch J2000.0) | |
| Type | Open Cluster |
| Right ascension | 03 h 47.10 m |
| Decline | +24 ° 07 '32 |
| Distance | 440 to |
| Apparent magnitude (V) | +1.6 |
| Apparent size (V) | 110.0 arc minutes |
| Constellation | Taurus |
| Physical Characteristics | |
| Radio | 6 to |
| Stars | 500 |
| Absolute magnitude (V) | - |
| Other Features | - |
| Other designations | |
| M 45 | |
No comments:
Post a Comment